ASIA'S NUMBER ONE ONLINE INDUSTRY NEWSLETTER
The industry's most reliable source
Editor: Daisy Melwani
RSS
Subscribe



Name Symbol Last price Change Mkt cap Volume Open High Low LastUpdated
ACCOR S A (F) ACRFF.PK 30.75 0 0 0 0 0 0 3/09/2010 6:00:02 PM
ACCOR S A UNSP AD ACRFY.PK 6.4 0 0 0 0 0 0 3/09/2010 6:00:02 PM
AIR CANADA, CL.A AC-A.TO 2.31 0 0 4415 2.3 2.31 2.26 3/09/2010 6:00:02 PM
AIR CANADA, CL.B AC-B.TO 2.31 0 0 353770 2.3 2.31 2.29 3/09/2010 6:00:02 PM
AIR CHINA LTD AICAF.PK 1.18 0 0 0 0 0 0 3/09/2010 6:00:02 PM
AIR CHINA LTD SP AIRYY.PK 22.33 0 0 0 0 0 0 3/09/2010 6:00:02 PM
AIR FRANCE ADS AFLYY.PK 14.06 0 0 0 0 0 0 3/09/2010 6:00:02 PM
AIR FRANCE KLM AFRAF.PK 15.15 0 0 0 0 0 0 3/09/2010 6:00:02 PM
AIR NEW ZEALAND O ANZFF.PK 0.74 0 0 0 0 0 0 3/09/2010 6:00:02 PM
AIRASIA BHD AIABF.PK 0.379 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Alaska Air Group, ALK 46.46 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Allegiant Travel ALGT 38.08 0 0 0 0 0 0 3/09/2010 6:00:02 PM
American Express AXP 40.88 0 0 0 0 0 0 3/09/2010 6:00:02 PM
AMR Corporation C AMR 6.31 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Avis Budget Group CAR 10.17 0 0 0 0 0 0 3/09/2010 6:00:02 PM
BE Aerospace, Inc BEAV 29.6 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Boeing Company (T BA 63.39 0 0 0 0 0 0 3/09/2010 6:00:03 PM
BRITISH AIRWAYS A BAIRY.PK 17.13 0 0 0 0 0 0 3/09/2010 6:00:02 PM
BRITISH AIRWAYS P BAY 79.44 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Canadian Pacific CP 61.37 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Carnival Corporat CCL 33.81 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Carnival Plc ADS CUK 35.16 0 0 0 0 0 0 3/09/2010 6:00:02 PM
CATHAY PACIFIC AI CPCAF.PK 2.39 0 0 0 0 0 0 3/09/2010 6:00:02 PM
CATHAY PACIFIC AI CPCAY.PK 12.38 0 0 0 0 0 0 3/09/2010 6:00:02 PM
China Eastern Air CEA 27.16 0 0 0 0 0 0 3/09/2010 6:00:02 PM
China Southern Ai ZNH 24.64 0 0 0 0 0 0 3/09/2010 6:00:02 PM
CHINA TRAVEL INTL CTVIF.PK 0.21 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Choice Hotels Int CHH 35.3 0 0 0 0 0 0 3/09/2010 6:00:02 PM
CLUB MEDITERRANEE CLMDY.PK 3.65 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Continental Airli CAL 23.5 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Delta Air Lines I DAL 10.84 0 0 0 0 0 0 3/09/2010 6:00:02 PM
DEUTSCHE LUFTHANS DLAKF.PK 16.1 0 0 0 0 0 0 3/09/2010 6:00:02 PM
DEUTSCHE LUFTHANS DLAKY.PK 16.49 0 0 0 0 0 0 3/09/2010 6:00:02 PM
EASYJET PLC EJETF.PK 6.02 0 0 0 0 0 0 3/09/2010 6:00:02 PM
EURO DISNEY SCA EUDSF.PK 5.23 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Expedia, Inc. EXPE 25.38 0 0 0 0 0 0 3/09/2010 6:00:02 PM
FRAPORT AG FRANKF FPRUF.PK 43.1 0 0 0 0 0 0 3/09/2010 6:00:02 PM
FRONTIER AIRLNS H FRNTQ.PK 0.02 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Hawaiian Holdings HA 5.17 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Host Hotels & Res HST 13.85 0 0 0 0 0 0 3/09/2010 6:00:02 PM
ILX RESORTS INC C IXRCP.PK 0.0001 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Intercontinental IHG 16.34 0 0 0 0 0 0 3/09/2010 6:00:02 PM
JetBlue Airways C JBLU 6 0 0 0 0 0 0 3/09/2010 6:00:02 PM
KLM AIRLINES NY R KLMR.PK 7 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Lan Airlines S.A. LFL 28.37 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Las Vegas Sands C LVS 30.07 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Loews Corporation L 36.25 0 0 0 0 0 0 3/09/2010 6:00:02 PM
MANDARIN ORIENTAL MAORF.PK 1.36 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Marriot Internati MAR 34.71 0 0 0 0 0 0 3/09/2010 6:00:02 PM
MGM Mirage Common MGM 9.51 0 0 0 0 0 0 3/09/2010 6:00:02 PM
MILLENNIUM & COPT MLCTF.PK 5.6554 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Orient-Express Ho OEH 9.6 0 0 0 0 0 0 3/09/2010 6:00:02 PM
priceline.com Inc PCLN 311.28 0 0 0 0 0 0 3/09/2010 6:00:02 PM
QANTAS AIRWAYS LT QUBSF.PK 2.21 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Republic Airways RJET 7.54 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Royal Caribbean C RCL 27.41 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Ryanair Holdings RYAAY 29.22 0 0 0 0 0 0 3/09/2010 6:00:02 PM
SIX FLAGS INC SIXFQ.OB 0.017 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Southwest Airline LUV 11.53 0 0 0 0 0 0 3/09/2010 6:00:02 PM
Starwood Hotels & HOT 49.93 0 0 0 0 0 0 3/09/2010 6:00:02 PM
TAM S.A. TAM S.A. TAM 21.37 0 0 0 0 0 0 3/09/2010 6:00:03 PM
The Travelers Com TRV 50.22 0 0 0 0 0 0 3/09/2010 6:00:03 PM
TOLL HLDGS LTD THKUF.PK 5 0 0 0 0 0 0 3/09/2010 6:00:03 PM
TravelCenters of TA 3.1801 0 0 0 0 0 0 3/09/2010 6:00:03 PM
Travelzoo Inc TZOO 20.16 0 0 0 0 0 0 3/09/2010 6:00:03 PM
Trump Entertainme TRMP 0.4 0 0 0 0 0 0 3/09/2010 6:00:03 PM
TUI TRAVEL PLC TTVLF.PK 3.4191 0 0 0 0 0 0 3/09/2010 6:00:03 PM
UAL Corporation UAUA 22.29 0 0 0 0 0 0 3/09/2010 6:00:03 PM
Universal Travel UTA 5.04 0 0 0 0 0 0 3/09/2010 6:00:03 PM
US Airways Group, LCC 9.65 0 0 0 0 0 0 3/09/2010 6:00:03 PM
Vail Resorts, Inc MTN 35.75 0 0 0 0 0 0 3/09/2010 6:00:03 PM
VIRGIN BLUE HLDGS VBHLF.PK 0.28 0 0 0 0 0 0 3/09/2010 6:00:03 PM
Walt Disney Compa DIS 33.91 0 0 0 0 0 0 3/09/2010 6:00:03 PM
Wyndham Worldwide WYN 25.23 0 0 0 0 0 0 3/09/2010 6:00:03 PM
Wynn Resorts, Lim WYNN 84.67 0 0 0 0 0 0 3/09/2010 6:00:03 PM

Chaophya Park Hotel, Bangkok
Oman Tourism
Conrad Bangkok
Chaweng Regent Beach Resort / Melati Beach Resort & Spa
Kumuka Worldwide
WoRLdviews
TENFACE
Als Laemson Samui
Movenpick Resort & Spa
International Gay & Lesbian Travel Association
Travelport
World Religious Travel Association
Agents Support
eTB (e-Travel Blackboard)
Air Marketing Pty Ltd